Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: Laura Hoffman
Current Rank: 36 of 56
Post Wildcard Rank: 36 || Post Divisional Rank: 30
Post Conference Rank: 35 || Final Rank: 36


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
K Harrison Butker (KC) 14 9 7 15 45
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
WR Amon-Ra St. Brown (DET) 18 21.7 15.9 0 55.6
WR Mike Evans (TB) 7.8 28.7 0 0 36.5
RB Raheem Mostert (MIA) 4 0 0 0 4
QB Matthew Stafford (LAR) 22.7 0 0 0 22.7
RB James Cook (BUF) 12.4 12.2 0 0 24.6
WR George Pickens (PIT) 9.5 0 0 0 9.5
TE David Njoku (CLE) 16.3 0 0 0 16.3
TE Dalton Schultz (HOU) 10.7 9.3 0 0 20
RB Aaron Jones (GB) 32.1 16.6 0 0 48.7
TE Isaiah Likely (BAL) 0 11.4 3.6 0 15
DST Philadelphia Eagles (PHI) 3 0 0 0 3
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
171 176.78 74.3 43 465.08

Back to Summary