Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: Nick Thomas
Current Rank: 23 of 56
Post Wildcard Rank: 30 || Post Divisional Rank: 23
Post Conference Rank: 17 || Final Rank: 23


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
RB Isiah Pacheco (KC) 15.8 18.1 18.2 13.2 65.3
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
QB Josh Allen (BUF) 33.5 30.6 0 0 64.1
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
WR Amon-Ra St. Brown (DET) 18 21.7 15.9 0 55.6
WR Puka Nacua (LAR) 32.9 0 0 0 32.9
WR Zay Flowers (BAL) 0 8.1 20.9 0 29
WR Jayden Reed (GB) 0 8.4 0 0 8.4
TE David Njoku (CLE) 16.3 0 0 0 16.3
RB DAndre Swift (PHI) 10.6 0 0 0 10.6
RB DeVon Achane (MIA) 6 0 0 0 6
TE Cade Otton (TB) 16.9 17.5 0 0 34.4
DST Pittsburgh Steelers (PIT) 1 0 0 0 1
K Kaimi Fairbairn (HOU) 9 6 0 0 15
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
180.5 178.28 102.8 41.2 502.78

Back to Summary