Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: DJ Baldwin
Current Rank: 49 of 56
Post Wildcard Rank: 39 || Post Divisional Rank: 48
Post Conference Rank: 49 || Final Rank: 49


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
WR Brandon Aiyuk (SF) 0 6.2 15.8 7.9 29.9
WR Mecole Hardman Jr. (KC) 0.9 1.1 0 14.7 16.7
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
WR Tyreek Hill (MIA) 17.2 0 0 0 17.2
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
QB Matthew Stafford (LAR) 22.7 0 0 0 22.7
RB James Cook (BUF) 12.4 12.2 0 0 24.6
TE David Njoku (CLE) 16.3 0 0 0 16.3
RB David Montgomery (DET) 13.8 7.7 19.3 0 40.8
RB Najee Harris (PIT) 7.2 0 0 0 7.2
TE Dalton Schultz (HOU) 10.7 9.3 0 0 20
RB Aaron Jones (GB) 32.1 16.6 0 0 48.7
DST Tampa Bay Buccaneers (TB) 9 1 0 0 10
K Jake Elliott (PHI) 3 0 0 0 3
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
165.8 121.98 82.9 50.6 421.28

Back to Summary