Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: Dawn Posey
Current Rank: 6 of 56
Post Wildcard Rank: 3 || Post Divisional Rank: 1
Post Conference Rank: 2 || Final Rank: 6


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
TE Travis Kelce (KC) 14.1 24.5 29.1 18.3 86
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
TE David Njoku (CLE) 16.3 0 0 0 16.3
RB Aaron Jones (GB) 32.1 16.6 0 0 48.7
DST Pittsburgh Steelers (PIT) 1 0 0 0 1
K Jake Elliott (PHI) 3 0 0 0 3
QB Josh Allen (BUF) 33.5 30.6 0 0 64.1
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
WR Tyreek Hill (MIA) 17.2 0 0 0 17.2
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
QB Dak Prescott (DAL) 30.6 0 0 0 30.6
WR Amon-Ra St. Brown (DET) 18 21.7 15.9 0 55.6
RB Kyren Williams (LAR) 8 0 0 0 8
RB Rachaad White (TB) 8.5 19.1 0 0 27.6
WR Nico Collins (HOU) 22 11.8 0 0 33.8
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
224.8 192.18 92.8 46.3 556.08

Back to Summary