Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: Brandon McGrath 2
Current Rank: 28 of 56
Post Wildcard Rank: 45 || Post Divisional Rank: 36
Post Conference Rank: 31 || Final Rank: 28


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
TE Travis Kelce (KC) 14.1 24.5 29.1 18.3 86
WR Deebo Samuel (SF) 0 4.4 17.6 7.1 29.1
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
RB James Cook (BUF) 12.4 12.2 0 0 24.6
TE David Njoku (CLE) 16.3 0 0 0 16.3
RB DAndre Swift (PHI) 10.6 0 0 0 10.6
RB Devin Singletary (HOU) 16 12 0 0 28
DST Pittsburgh Steelers (PIT) 1 0 0 0 1
K Anders Carlson (GB) 6 7 0 0 13
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
WR Amon-Ra St. Brown (DET) 18 21.7 15.9 0 55.6
WR Mike Evans (TB) 7.8 28.7 0 0 36.5
RB Raheem Mostert (MIA) 4 0 0 0 4
QB Matthew Stafford (LAR) 22.7 0 0 0 22.7
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
149.4 178.38 110.4 53.4 491.58

Back to Summary