Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: Posey Family
Current Rank: 43 of 56
Post Wildcard Rank: 44 || Post Divisional Rank: 40
Post Conference Rank: 38 || Final Rank: 43


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
TE Travis Kelce (KC) 14.1 24.5 29.1 18.3 86
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
WR Jayden Reed (GB) 0 8.4 0 0 8.4
TE David Njoku (CLE) 16.3 0 0 0 16.3
QB Joe Flacco (CLE) 13.58 0 0 0 13.58
DST Pittsburgh Steelers (PIT) 1 0 0 0 1
K Jason Sanders (MIA) 1 0 0 0 1
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
QB Jalen Hurts (PHI) 14.5 0 0 0 14.5
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
WR Amon-Ra St. Brown (DET) 18 21.7 15.9 0 55.6
RB Kyren Williams (LAR) 8 0 0 0 8
RB Rachaad White (TB) 8.5 19.1 0 0 27.6
WR Nico Collins (HOU) 22 11.8 0 0 33.8
RB James Cook (BUF) 12.4 12.2 0 0 24.6
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
149.88 165.58 92.8 46.3 454.56

Back to Summary