Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: David Norton 2
Current Rank: 42 of 56
Post Wildcard Rank: 43 || Post Divisional Rank: 44
Post Conference Rank: 44 || Final Rank: 42


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
QB Patrick Mahomes (KC) 18.6 18.5 15.1 25.9 78.1
WR Brandon Aiyuk (SF) 0 6.2 15.8 7.9 29.9
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
WR Puka Nacua (LAR) 32.9 0 0 0 32.9
RB Jahmyr Gibbs (DET) 16.8 21.4 12.6 0 50.8
RB James Cook (BUF) 12.4 12.2 0 0 24.6
RB Jerome Ford (CLE) 7.2 0 0 0 7.2
WR Jayden Reed (GB) 0 8.4 0 0 8.4
TE Dallas Goedert (PHI) 12.1 0 0 0 12.1
TE Cade Otton (TB) 16.9 17.5 0 0 34.4
WR John Metchie III (HOU) 8.3 0 0 0 8.3
DST Miami Dolphins (MIA) 2 0 0 0 2
K Chris Boswell (PIT) 5 0 0 0 5
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
152.7 152.08 91.3 61.8 457.88

Back to Summary