Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: Chase West
Current Rank: 27 of 56
Post Wildcard Rank: 13 || Post Divisional Rank: 26
Post Conference Rank: 26 || Final Rank: 27


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
TE Travis Kelce (KC) 14.1 24.5 29.1 18.3 86
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
WR Chris Godwin (TB) 14.5 8 0 0 22.5
RB Gus Edwards (BAL) 0 4.9 4.6 0 9.5
TE Dalton Schultz (HOU) 10.7 9.3 0 0 20
QB Joe Flacco (CLE) 13.58 0 0 0 13.58
DST Green Bay Packers (GB) 13 1 0 0 14
K Chris Boswell (PIT) 5 0 0 0 5
WR Tyreek Hill (MIA) 17.2 0 0 0 17.2
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
QB Dak Prescott (DAL) 30.6 0 0 0 30.6
WR Puka Nacua (LAR) 32.9 0 0 0 32.9
RB Jahmyr Gibbs (DET) 16.8 21.4 12.6 0 50.8
WR DeVonta Smith (PHI) 22.8 0 0 0 22.8
RB James Cook (BUF) 12.4 12.2 0 0 24.6
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
203.58 149.18 94.1 46.3 493.16

Back to Summary