Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Contact: Laura Iturralde
Current Rank: 19 of 56
Post Wildcard Rank: 5 || Post Divisional Rank: 16
Post Conference Rank: 22 || Final Rank: 19


Stats Last Update: 2/11/2024 10:52:13 PM

Position Player WK1 WK2 WK3 SB Total
QB Patrick Mahomes (KC) 18.6 18.5 15.1 25.9 78.1
RB Christian McCaffrey (SF) 0 31.8 29.2 28 89
WR CeeDee Lamb (DAL) 20.5 0 0 0 20.5
WR Tyreek Hill (MIA) 17.2 0 0 0 17.2
QB Lamar Jackson (BAL) 0 36.08 18.6 0 54.68
QB Dak Prescott (DAL) 30.6 0 0 0 30.6
WR Amon-Ra St. Brown (DET) 18 21.7 15.9 0 55.6
RB Kyren Williams (LAR) 8 0 0 0 8
RB Rachaad White (TB) 8.5 19.1 0 0 27.6
WR Amari Cooper (CLE) 9.9 0 0 0 9.9
TE Dallas Goedert (PHI) 12.1 0 0 0 12.1
TE Dalton Kincaid (BUF) 14.9 9.5 0 0 24.4
RB Aaron Jones (GB) 32.1 16.6 0 0 48.7
DST Houston Texans (HOU) 21 8 0 0 29
K Chris Boswell (PIT) 5 0 0 0 5
Click Totals to See Real Time Stats
(refresh the page that loads to keep updated)
216.4 161.28 78.8 53.9 510.38

Back to Summary