Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Stats Last Update: 2/10/2025 8:06:09 AM

Rank Participant Paid Total WK1 WK2 WK3 SB
24 AL’s Picks Yes 504.7 197.6 161.5 107.1 38.5
46 Andrea West Yes 459.8 193.4 172.2 70.6 23.6
12 Bella’s Picks Yes 532.9 174.6 167.2 111.7 79.4
49 Bill Croff Yes 445.7 210.8 138.1 60.9 35.9
45 Bob Monk Yes 461.2 192.8 190.3 54.5 23.6
36 Brandon McGrath 1 Yes 473.5 206.5 170.7 78.4 17.9
23 Brandon McGrath 2 Yes 506.6 182.4 174.6 111.1 38.5
2 Brian DeCicco Yes 565.4 205.2 197.3 111.3 51.6
53 Chase West 1 Yes 422 162.1 174.8 61.5 23.6
5 Chase west 2 Yes 549 187.6 198.5 111.3 51.6
52 Chuck West 1 Yes 423 203.9 139.1 55.2 24.8
28 Chuck West 2 Yes 496.1 179.9 161.7 103.1 51.4
47 Daniel Roth Yes 454 184.1 175.7 70.6 23.6
56 Dauphin Diamonds Yes 405.3 195.1 123.1 63.5 23.6
13 David Norton Yes 530.6 209.4 168 114.7 38.5
22 David Pineiro Yes 511.2 206.5 182.6 103.4 18.7
25 Dawn Posey Yes 503.6 213.3 160.4 106.3 23.6
21 DJ Baldwin Yes 511.5 216.4 193.6 77.9 23.6
40 Elizabeth Moore Yes 468.1 184.9 189 70.6 23.6
20 Ethan Dudley Yes 513.6 203.6 162.5 96.1 51.4
16 Garrett Hidey Yes 521.4 210 188.8 99 23.6
57 Heath Bell Yes 393.9 152.9 168.1 55 17.9
33 J_ITU_1 Yes 482.6 191.5 189.6 77.9 23.6
18 Jackson Walti Yes 515.7 228.7 185.5 77.9 23.6
43 Jason Barnes Yes 464.3 210.8 175.4 54.5 23.6
19 Jason Keller Yes 514.8 175.6 181.2 111.6 46.4
58 Jay Owen Yes 346.2 120.2 118.3 69.2 38.5
7 Jeanne Walti Yes 548.3 209.6 199.2 87.9 51.6
17 Jennifer Machado Yes 519.9 185.5 119.8 128.1 86.5
32 Jennifer Machado Yes 487 181.9 180.4 91 33.7
27 Jesse Gray Yes 497.1 178.9 175.9 103.8 38.5
26 John P DeCicco Yes 498.9 177.2 154.2 121.4 46.1
39 Jorge Moralea Yes 471.2 168.9 160 103.8 38.5
50 Laura Iturralde Yes 437.8 165.6 168.6 76.1 27.5
10 Lisa Licata Yes 538.7 219.9 183.5 96.8 38.5
4 Lucas Rosa Yes 550.7 226.7 161.1 111.3 51.6
15 Luis Hernandez Yes 522.7 198.7 181.4 104.1 38.5
6 Luke Greyson Ruis Yes 548.6 200.7 192.3 104 51.6
54 Mario Genovese Yes 421.4 181.7 111.9 87.1 40.7
34 Mark Posey Jr Yes 478.1 196.8 187.1 70.6 23.6
55 Mark Posey Sr Yes 419.4 154.5 131.9 86.6 46.4
29 Marshall Groome Yes 495.8 198.9 191.8 81.5 23.6
59 Mike Perry Yes 240.7 133.5 76.4 26.8 4
30 Natalie Monk Yes 490 172.4 182.3 96.8 38.5
42 Nate Shaughnessy Yes 466.1 201.4 170.5 70.6 23.6
38 Nick/Mitch/Tyler Yes 472.9 202.2 176.5 70.6 23.6
11 Parker Searcy Yes 536.7 234.8 196.8 81.5 23.6
36 Paul Shiner Yes 473.5 210.3 179.5 60.1 23.6
8 Posey Family Yes 547 216.8 167.3 111.3 51.6
9 Rhett Heiple Yes 546.2 186 197.3 111.3 51.6
35 Riley DeCicco Yes 476.3 201 186.2 65.5 23.6
14 Robert Verlie Yes 530 242.5 186.3 77.6 23.6
44 Rodrigo Almeida Yes 464.1 174.2 188.4 77.9 23.6
48 Sam Furze Yes 449.5 143.4 154.3 100 51.8
41 Shaun Nelson Yes 466.6 209.7 173.2 60.1 23.6
51 Stephen Kraft Yes 424.7 184.3 164.1 50.4 25.9
3 Tony LaMark Yes 563.7 204.7 203.4 104 51.6
31 Tori Posey Yes 489.9 214.2 181.5 70.6 23.6
1 Whitley Baldwin Yes 613.6 226.5 174.6 133.1 79.4

Total Managers: 59

Total Managers Paid: 59
Total Pot: $1,770.00
Payout: 1st $1,239.00 || 2nd $354.00 || 3rd $177.00


NFL Players Stats