Grandaddy Fantasy - NFL Playoffs (Commissioner: Monk)
"The Grand Daddy of Them All" -some sports pundint

Stats Last Update: 2/11/2024 10:52:13 PM

Rank Participant Paid Total WK1 WK2 WK3 SB
4 John P DeCicco Yes 563.38 193.5 189.78 107.9 72.2
34 Matt Williams Yes 478.48 141.1 170.18 95 72.2
41 Paul Shiner Yes 458.68 166.3 138.38 84.7 69.3
42 David Norton 2 Yes 457.88 152.7 152.08 91.3 61.8
38 Luis Vienrich Yes 463.76 136.7 151.66 113.7 61.7
45 Royce Barlow Yes 446.26 114.8 156.66 113.1 61.7
22 Stephen Kraft 2 Yes 503.66 121.1 210.56 110.3 61.7
5 Brian DeCicco Yes 558.16 197.7 191.76 107 61.7
8 Aunt Lynn Yes 550.06 180.9 197.16 110.3 61.7
1 Jackson Maximilian Walti Yes 577.86 198.2 207.66 110.3 61.7
2 Nate Shaughnessy Yes 570.86 185.4 213.46 110.3 61.7
3 Natalie Monk Yes 564.86 194.6 198.26 110.3 61.7
15 Riley DeCicco Yes 520.62 178.86 169.76 110.3 61.7
51 Stephen Kraft 1 Yes 400.56 87.1 164.06 91 58.4
47 Mario Genovese Yes 437.18 170.9 120.28 89.4 56.6
39 Elizabeth Moore Yes 461.36 145.3 168.96 90.5 56.6
9 Andrea West Yes 548.66 209.5 183.16 99.4 56.6
18 Lisa Licata Yes 513.4 209.7 168.2 81.2 54.3
19 Laura Iturralde Yes 510.38 216.4 161.28 78.8 53.9
40 J_Iturralde Yes 460.68 155.4 168.98 82.4 53.9
50 Marie perry Yes 409.56 162.38 125.18 68.1 53.9
16 Brandon McGrath Yes 519.08 180.9 174.38 110.4 53.4
32 Matt Hoffman Yes 482.2 171.5 164.8 92.5 53.4
28 Brandon McGrath 2 Yes 491.58 149.4 178.38 110.4 53.4
49 DJ Baldwin Yes 421.28 165.8 121.98 82.9 50.6
14 Jason Barnes Yes 521.9 226.1 163 84.5 48.3
37 Shaun Nelson Yes 464.46 183.48 134.88 99.8 46.3
29 Gavin Nelson Yes 491.48 192.9 159.48 92.8 46.3
30 Ethan Dudley Yes 486.48 175.4 168.58 96.2 46.3
31 Luke Ruis Yes 485.38 197.5 152.08 89.5 46.3
32 Lucas Rosa Yes 482.2 192.2 148.6 95.1 46.3
24 Tori Posey Yes 502.58 179.5 183.98 92.8 46.3
25 Chuck West Yes 501.48 198.8 162.28 94.1 46.3
26 Patrick Khairallah Yes 498.88 181.6 178.18 92.8 46.3
27 Chase West Yes 493.16 203.58 149.18 94.1 46.3
17 Chris Fetter Yes 518.98 162.1 194.08 116.5 46.3
20 Vernie Alvarez Yes 504.08 211.1 150.48 96.2 46.3
21 Luis Hernandez Yes 503.8 205.6 160.1 91.8 46.3
10 Jeanne Walti Yes 546.98 215.7 192.18 92.8 46.3
11 Jesse Gray Yes 541.68 181.2 200.48 113.7 46.3
12 David Norton 1 Yes 537.28 210.4 187.78 92.8 46.3
13 Mark Posey Jr Yes 531.18 232.4 159.68 92.8 46.3
6 Dawn Posey Yes 556.08 224.8 192.18 92.8 46.3
7 Rodrigo Almeida Yes 552.28 224.8 188.38 92.8 46.3
43 Posey Family Yes 454.56 149.88 165.58 92.8 46.3
36 Laura Hoffman Yes 465.08 171 176.78 74.3 43
52 Mike Perry Yes 364.06 111.28 142.98 67.1 42.7
48 Mark Posey Sr Yes 431.78 183.1 122.18 85.3 41.2
46 Robert Verlie Yes 441.48 179.8 138.58 81.9 41.2
23 Nick Thomas Yes 502.78 180.5 178.28 102.8 41.2
35 Preston Pena Yes 473.56 203.88 154.98 76.3 38.4
44 Heath Bell Yes 451.78 182.9 154.18 76.3 38.4
53 Robert Edwin Monk No 160.08 69.8 71.68 18.6 0
54 Bob 1 No 85.14 59.74 25.4 0 0
55 Robert Edwin Monk No 64.1 33.5 30.6 0 0

Total Managers: 55

Total Managers Paid: 52
Total Pot: $1,560.00
Payout: 1st $1,092.00 || 2nd $312.00 || 3rd $156.00


NFL Players Stats